Navigational Header
Back to The Reload Bench Main page See Updates and Changes to this site. The Reload Bulletin Board. Events Calendar of Gun Shows and other related events. Site Map. Search for pages on this site. Sign or View the Guest Book. Links to a wide variety of other related web sites. Help support this site by shopping for reloading components offered by our sponsors. Email any questions or feedback using one of the appropriate email addresses listed here. Pistol, Rifle, and Wildcat cartridge information. Reloading information and articles. Reloading Specifications. Take part in the Survey, or see the results of previous surveys. Search through and view information on 1173 bullets and 684 cartridges. View the Privacy Policy of www.reloadbench.com. Want to link your site to this one? There are several different banners available to choose from. See which Individual, Business, and Affiliate sponsors help support this site.

Rifle Cartridges

Click on the cartridge to get a brief history.

Compare the burn rates of different powders before you reload.

* Personal Note About Cartridge Reloads.
** Links to Sites With Additional Information.

Cartridge / Max-Case-Size / Trim-to-Size
17 Remington 1.796" 1.786" 30-30 Winchester 2.039" 2.029"
22 Hornet 1.403" 1.393" * 300 Savage 1.871" 1.865"
218 Bee 1.345" 1.335" 307 Winchester 2.015" 2.005"
222 Remington 1.700" 1.690" 308 Winchester 2.015" 2.005"
22 PPC 1.505" 1.495" 30-40 Krag 2.314" 2.304"
223 Remington 1.760" 1.750" * 30-06 Springfield 2.494" 2.484"
222 Remington Magnum 1.850" 1.840" 300 Winchester Magnum 2.620" 2.610"
225 Winchester 1.930" 1.920" 308 Norma Magnum 2.560" 2.550"
224 Weatherby Magnum 1.925" 1.915" 300 Weatherby Magnum 2.825" 2.815"
22-250 1.912" 1.902" 7.62 x 39mm Russian 1.535" 1.525"
220 Swift 2.205" 2.195" 303 British 2.222" 2.212"
22 Savage Hi-Power 2.050" 2.040" 7.7 x 58mm Japanese 2.270" 2.260"
6mm PPC 1.515" 1.505" 32-20 Winchester 1.315" 1.305"
243 Winchester 2.045" 2.035" * 8 x 57mm Mauser 2.240" 2.235"
6mm Remington 2.233" 2.223" 8mm Remington Magnum 2.850" 2.840"
6mm -284 2.165" 2.155" 338 Winchester Magnum 2.500" 2.490"
240 Weatherby Magnum 2.500" 2.490" 340 Weatherby Magnum 2.825" 2.815"
* 25-06 Remington 2.494" 2.484" 348 Winchester 2.255" 2.245"
25-20 WCF 1.325" 1.315" 35 Remington 1.920" 1.910"
256 Winchester Magnum 1.281" 1.275" 356 Winchester 2.015" 2.005"
250-3000 Savage 1.912" 1.902" 350 Remington Magnum 2.170" 2.160"
257 Roberts 2.233" 2.223" 35 Whelen 2.494" 2.484"
257 Weatherby Magnum 2.550" 2.540" 358 Norma Magnum 2.515" 2.505"
6.5 x 50mm Japanese 1.988" 1.978" 375 Winchester 2.020" 2.010"
6.5 x 55mm Swedish Mauser 2.160" 2.150" ** 375 H & H Magnum 2.850" 2.840"
6.5 Remington Magnum 2.170" 2.160" 378 Weatherby Magnum 2.913" 2.903"
264 Winchester Magnum 2.500" 2.490" 38-55 Winchester 2.128" 2.118"
270 Winchester 2.540" 2.530" 416 Remington Magnum 2.850" 2.840"
7 x 57mm Mauser 2.235" 2.225" 416 Rigby 2.900" 2.890"
284 Winchester 2.170" 2.160" 44-40 Winchester 1.305" 1.300"
280 Remington 2.540" 2.530" * 44 Remington Magnum 1.285" 1.280"
7mm-08 Remington 2.035" 2.025" * ** 444 Marlin 2.225" 2.220"
* 7mm Remington Magnum 2.500" 2.490" 45-70 Government 2.105" 2.100"
7mm Weatherby Magnum 2.550" 2.540" 458 Winchester Magnum 2.500" 2.495"
7-30 Waters 2.040" 2.030" 460 Weatherby Magnum 2.913" 2.903"
30 M1 Carbine 1.290" 1.286"

© www.reloadbench.com 1999 - 2006 All Rights Reserved


Help support The Reload Bench by shopping our sponsors...

Cheaper Than Dirt! Reloading Supplies & Equipment Cheaper Than Dirt Closeout's & Bargain's Get your Ammo at Cheaper Than Dirt!

Home | What's New | Search | Reload Bulletin Board | Site Map | Guest Book | Links | Reload Components | Email This Page
Cartridges & Reload Data | Reload Info & Articles | Specifications | Survey | Contact | Privacy Policy | Link to Us | Sponsors